Monthly Revenue Information

Revenue Stakeholders

Unit: NTD thousand yuan

113Consolidated Self-closing Monthly Revenue Statement

Note: Relevant data figures are mainly based on public information observation
Month 113 112 113/112(monthly ratio) 113/112(month-to-month ratio)
1 101,889 85,419 19.28% 19.28%
2 92,836 145,451 -36.17% -15.66%
3 105,863 145,312 -27.15% -20.10%
4 128,024 136,954 -6.52% -16.47%
5 124,782 155,756 -19.89% -17.27%
6 121,405 141,447 -14.17% -16.73%
7 124,584 138,730 -10.20% -15.77%
8 91,188 157,679 -42.17% -19.53%
9 95,006 112,042 -15.21% -19.13%
10 110,035 129,860 -15.27% -18.76%
11
12

Get In Touch

No.168,Bade 2nd Rd.,Renwu Dist., Kaohsiung City 81453,Taiwan(R.O.C.)

service@mail.gongin.com.tw

+886-7-359-7177

+886-7-347-5077

© Gongin. All Rights Reserved. Designed by HTML Codex