單位:NTD仟元
月份 | 113 | 112 | 113/112(單月比) | 113/112(累月比) |
---|---|---|---|---|
1 | 101,889 | 85,419 | 19.28% | 19.28% |
2 | 92,836 | 145,451 | -36.17% | -15.66% |
3 | 105,863 | 145,312 | -27.15% | -20.10% |
4 | 128,024 | 136,954 | -6.52% | -16.47% |
5 | 124,782 | 155,756 | -19.89% | -17.27% |
6 | 121,405 | 141,447 | -14.17% | -16.73% |
7 | 124,584 | 138,730 | -10.20% | -15.77% |
8 | 91,188 | 157,679 | -42.17% | -19.53% |
9 | 95,006 | 112,042 | -15.21% | -19.13% |
10 | 110,035 | 129,860 | -15.27% | -18.76% |
11 | ||||
12 |
© Gongin. All Rights Reserved. Designed by HTML Codex