我們有各式加工設備平台,總數超過300套。在機製加工的材料種類包含各種金屬,合金,及超合金,如: 鋁, 鈦, 鐵, 不鏽鋼, 及超合金Waspaloy, Hastelloy, Inconel
| M/C Description | Brand | M/C Capability |
|---|---|---|
| Machining Center | Mazak, YCM,DMU, Mori Seiki, AWEA | Accuracy: ±0.01mm |
| High-Speed Cutting Precision Centers | DMG, KOVA | Accuracy: ±0.005mm |
| Bridge CNC Machining Milling | Vision Wide, YCM, Hartford, AWEA | Accuracy: ±0.02mm |
| 5-Axis Universal Milling Machines | DMU, MORI | Accuracy: ±0.01mm |
| M/C Description | Brand | M/C Capability |
|---|---|---|
| Turning & Milling Combination | Mazak, Mori Seiki, Star, Chiah Chyun, Kune Jeng, Goodway | Accuracy: ±0.005mm |
| CNC 5-axis | Mazak | Accuracy: ±0.01mm |
| Lathe | ||
| CNC Lathe | ||
| CNC Vertical Lathe |
| M/C Description | Brand | M/C Capability |
|---|---|---|
| CNC Jig Grinder | Hauser | Accuracy: ±0.005m |
| CNC Profile Grinder | Wasino | |
| Cylindrical Grinder | Jones & Shipman | |
| Surface Grinder | Jones & Shipman | |
| Single-Precision Surface Grinding Machine (lapping) | Jeng Yueh | Accuracy: ±0.002mm |
| M/C Description |
|---|
| Laser Cutting Machine |
| Bending Machine |
| Auto Punching Machine |
| M/C Description | Brand | M/C Capability |
|---|---|---|
| CNC EDM | Charmilles, Sodick | Accuracy: ± 0.005mm |
| Wire Cut EDM | Charmilles, Sodick, Seibu | Accuracy: ±0.01mm |
| Super Drill Machine (EDM) |
| M/C Description | M/C Capabilities |
|---|---|
| Plastic Injection Machine/ Hydraulic Press | |
| Broaching Machine | |
| Honing Machine | Dim: F 1.5~165mmAccuracy: ±0.001mm |
| Water Jet | |
| Deep Hole Drilling Machine | |
| Boring / Milling Machine | |
| Stamping Press/ Molding Press |
© Gongin. All Rights Reserved. Designed by HTML Codex